| | | DM | | EUR |
Breakoutbox |
 | BROPT2 Breakoutbox | Optical Breakoutbox - 1 FFOX & RSOPT | | | 1.600,00 |
|
 | BR8/8 Breakoutbox | XLR Breakoutbox 8in 8out; 1HE; 2x5m Cable SubD25.
For AES and Analog Interface cards | | | 320,00 |
|
Cable |
 | IFAE4PEI Cable | Connectorcable for the Tascam TM-D4000 IF-AE4000 AES/EBU-Interface (5m) | | | 113,00 |
|
 | 02RPEI I/F Cable | Connectorcable , 4x IN, 3x OUT, XLR | | | 113,00 |
|
 | WR-DA7PEI Cable | Cable for the RAMSA WR-DA7 AES/EBU-Interface card 5m | | | 113,00 |
|
 | AESCROSS Cable | Cross-Link-Cable for Yamaha AES/EBU Interface cards 5m | | | 113,00 |
|
 | ADAT Cable | Connectorcable for the ADAT Interfacecard (5m) | | | 16,00 |
|
 | PDI8PEI Cable | Cable for the Mackie D8B PDI-8 AES/EBU-Interface 5m | | | 113,00 |
|
 | MAESPEI Cable | Cable for the Friend-Chip DMX16/32 MAES-modul 1m | | | 84,50 |
|
 | SPDIF 5M Cable | S/P DIF-Cable RG 59 (Chinch-Chinch) 5m | | | 18,00 |
|
 | MYAD96PEI Cable | Interfacecable for Yamaha MY8-AD96 cards (5m) | | | 113,00 |
|
 | MYDA96PEI Cable | Interfacecable for Yamaha MY8-DA96 cards (5m) | | | 113,00 |
|
 | YAM-AESI Cable | Cable (5m) for AES/EBU Interface Cards | | | 113,00 |
|
 | DMCCROSS Cable | Connectorcable for Yamaha Y2-Interfaces | | | 113,00 |
|
 | CD8AESRPEI Cable | Cable for the Amptec CD8-AE/SRC-Interface card 5m | | | 113,00 |
|
 | GX8000PEI Cable | Cable for the Genex GX8000/8500 AES/EBU Interface 5m | | | 113,00 |
|
 | WCK CABLE Cable | Wordclock-Cable (BNC-BNC) 5m | | | 15,00 |
|
 | DMCSTRAI Cable | Straight-Cable for Yamaha Y1-Interfaces | | | 113,00 |
|
 | TDIF Cable | Connectorcable 5m for Tascam TDIF Interface | | | 113,00 |
|
 | Y2 Cable | Connectorcable 5m for Yamaha CD8-Y Card | | | 113,00 |
|
Converter |
 | ASAF-4 Converter | Formatconverter AF-4 | | | 1.994,00 |
|
Digital Audio Router |
 | DAIS MADI 64 Digital Audio Router | Digital Audio Interconnection System, Multiformat Router, 80x80 Stereomatrix aktiv,
incl. 64 Channel MADI Interface | | | 7.900,00 |
|
 | DAIS Digital Audio Router | D.A.I.S. - Digital Audio Interconnection System, Multiformat Router, 56 x 56 Stereomatrix aktiv,
and 16 x 16 Matrix passiv. 4U | | | 3.580,00 |
|
MADI |
 | MY16MADI64 MADI | MY16 MADI-64 Interface - 96kHz (for Yamaha DM2000, 02R96, DM1000,PM5D, DME24, DME64, DME32, DIO8 and M7CL) | | | 2.890,00 |
|
Modification |
 | DM2TALK Modification | DM2000 - Directors mic (second talkback) | | | 1.125,00 |
|
 | 02RPEGEL Modification | 02R level adjustment | | | 768,00 |
|
 | DMCDIRM Modification | Talkback DMC1000/PM3000/4000 | | | 1.380,00 |
|
 | 03DASIN Modification | 4x AES/EBU Inputs incl. Sample Rate Converter | | | 1.125,00 |
|
 | 02RIN Modification | Stereo inputs 17-24 (4x AES/EBU IN ) | | | 716,00 |
|
 | 02RAPEAK Modification | Output for analogue peakmeter/phasemeter | | | 256,00 |
|
 | 02RALTSP Modification | 02R alternative monitor output | | | 767,00 |
|
 | 03DDPEAK Modification | AES/EBU output for digital peakmeter | | | 307,00 |
|
 | DMXALTSP Modification | DMX-R100 (Sony) - Alternative monitor output | | | 767,00 |
|
 | DM2KAPEAK Modification | Analogue Peakmeter output | | | 400,00 |
|
 | 02RTALK2 Modification | 02R - Directors mic (second talkback) | | | 1.125,00 |
|
 | 02RTEXT Modification | External 9pin D-sub connector for the 02R internal talkback | | | 102,00 |
|
 | 03DPEGEL Modification | 03D level adjustment | | | 64,00 |
|
 | DMXAUX Modification | DMX-R100 - AUX OUT 1-4 and STUDIO MONITOR in AES/EBU format | | | 511,00 |
|
 | 03DDIN Modification | 4x AES/EBU Inputs (8x digtal-IN) | | | 716,00 |
|
 | 02RAUX Modification | 02R - AUX send 1-6 in AES/EBU format | | | 511,00 |
|
 | DMXPegel Modification | DMX-R100 (Sony) Level Adjustment Modification | | | 1.536,00 |
|
 | 02RASIN Modification | Stereo inputs 17-24 in AES/EBU format, incl. SRC | | | 1.125,00 |
|
 | DM2PEGEL Modification | DM2000 Level Adjustment | | | 896,00 |
|
 | 02RFADER Modification | Penny & Giles fader upgrade for 02R | | | 3.580,00 |
|
 | 03DAUXBUSS Modification | Aux 1-4 and bus 1-4 in AES/EBU format | | | 614,00 |
|
 | 03DAPEAK Modification | Output for analogue peakmeter/correlator | | | 256,00 |
|
 | DMXTALK Modification | DMX-R100 (Sony) Directors mic - second talkback | | | 1.125,00 |
|
 | DMXPEGR102 Modification | DMBK-R102 Interface (Sony) - Level adjustment | | | 512,00 |
|
 | DMXIN Modification | DMX-R100 - Inputs in AES/EBU Format | | | 716,00 |
|
 | 02RDPEAK Modification | Additional Output for digital peakmeter. | | | 307,00 |
|
 | DMXASIN Modification | DMX-R100 - Inputs in AES/EBU format + SRC | | | 1.125,00 |
|
Old 02R Interfacecards |
 | CD8MYAT Old 02R Interfacecards | 24Bit - ADAT Interface CD8 Type | | | 495,00 |
|
 | CD8ADDA24 Old 02R Interfacecards | A/D-D/A Converter Card, 24Bit - 8 ch. (Audio-Service) | | | 700,00 |
|
 | CD8MADI32 Old 02R Interfacecards | CD8 MADI-32 Interface - 32 I/O Ch./48 kHz (for Yamaha 02R) | | | 2.890,00 |
|
 | CD8MYAE Old 02R Interfacecards | 24Bit AES/EBU Interface CD8 Type | | | 495,00 |
|
 | CD8EXTENDER Old 02R Interfacecards | CD8-Extender-Card for Yamaha MY8-AT, MY8-AE, MY8-TD Interfaces | | | 245,00 |
|
 | CD8MYTD Old 02R Interfacecards | 24Bit TDIF Interface CD8 Type | | | 495,00 |
|
 | CD8MYAESRC Old 02R Interfacecards | I/O-Interface Card & SRC, 24/24bit - AES/EBU | | | 1.090,00 |
|
 | CD8SDIF2 Old 02R Interfacecards | I/O-Interface Card, 24Bit - SDIF-2 (Audio-Service) | | | 389,00 |
|
 | CD8MP Old 02R Interfacecards | 8 Channel MicPre Card | | | 1.000,00 |
|
Optical Cable |
 | LWLA-100m Optical Cable | Fiber optic multicore 100m incl. Cabledrum | | | 950,00 |
|
Phantompoweradapter |
 | PP02R Phantompoweradapter | Additional Phantom Powermodul for 02R (ch. 9-16) | | | 299,00 |
|
Software |
 | RemoteAD8HR Software | Remotesoftware for Yamaha AD8HR/AD824 | | | 280,00 |
|
|
 | CD8CSKabel
| | | | 113,00 |
|